Update GPU BIOS (Complete Guide)
Hey there, fellow graphics card enthusiasts! Are you thinking about flashing your graphics card’s BIOS but not sure where to start? No worries, we’ve got you covered! In this article, we’ll walk you through the process of flashing your graphics card’s BIOS, step by step.
Pros of Flashing your GPU BIOS:
Flashing the BIOS is especially useful for extreme overclocking. You should probably refrain from tinkering with the card’s BIOS under normal circumstances. However, BIOS flashing can be useful if you’re an enthusiast who wants to get the most performance possible out of your graphics card. Assuming that the BIOS is the card’s firmware and that a BIOS flash replaces the existing firmware with a new one to provide updated core clock, memory clock, voltage limit, and power limit values, etc. These numbers give the card’s overclocking potential the boost it needs. View All Topics in Highlights .
Cons to Flashing your GPU BIOS:
it’s important to understand that flashing your graphics card’s BIOS can be a risky endeavor. One wrong move, and you could potentially brick your card, rendering it inoperable. So, it’s crucial that you follow the instructions carefully and make sure to have a backup of all your important data before proceeding.
Now that we’ve got that disclaimer out of the way, let’s get started!
How to Flash GPU BIOS:
Check if your BIOS Requires Updating
1- Check your current BIOS version: Before you start, you’ll want to check your current BIOS version to make sure it’s actually necessary to update it. You can check your BIOS version by using a hardware monitoring tool like MSI Afterburner or by checking the manufacturer’s website.
Download Latest Bios
2- you’ve determined that your BIOS needs an update, it’s time to download the latest version from the manufacturer’s website. Make sure to select the correct BIOS version for your specific graphics card model. Or you can use our consolidated database of latest GPU Bios by model type. Below a list of last updated BIOS as of 12/27/2022.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
XFX | RX 7900 XTX 24 GBMerc 310 | 2022-11-29 02:59:00 | 022.001.002.010.000001 | PCI-E | 0 / 2250 | GDDR6 | Download |
XFX | RX 7900 XTX 24 GBMerc 310 | 2022-11-29 02:47:00 | 022.001.002.010.000001 | PCI-E | 0 / 2250 | GDDR6 | Download |
AMD | RX 7900 XTX 24 GBReference | 2022-11-15 21:21:00 | 022.001.002.009.000001 | PCI-E | 0 / 2250 | GDDR6 | Download |
Asus | RX 7900 XTX 24 GBTUF OC | 2022-11-29 05:21:00 | 022.001.002.010.000001 | PCI-E | 0 / 2250 | GDDR6 | Download |
Asus | RX 7900 XTX 24 GBTUF OC | 2022-11-29 05:40:00 | 022.001.002.010.000001 | PCI-E | 0 / 2250 | GDDR6 | Download |
NVIDIA | RTX 4090 24 GBFounders Edition | 2022-08-30 00:00:00 | 95.02.20.00.01 | PCI-E | 2520 / 2625 / 2520 | GDDR6X | Download |
NVIDIA | RTX 4090 24 GBFounders Edition | 2022-08-30 00:00:00 | 95.02.20.00.01 | PCI-E | 2520 / 2625 / 2520 | GDDR6X | Download |
MSI | RTX 4090 24 GBGaming X Trio | 2022-08-18 00:00:00 | 95.02.18.00.5E | PCI-E | 2520 / 1313 / 2595 | GDDR6X | Download |
MSI | RTX 4090 24 GBSuprim X | 2022-10-12 00:00:00 | 95.02.18.80.68 | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
Colorful | RTX 4080 16 GBUltra W OC | 2022-10-17 00:00:00 | 95.03.0E.40.C0 | PCI-E | 2505 / 2800 / 2610 | GDDR6 | Download |
Colorful | RTX 4080 16 GBUltra W OC | 2022-10-17 00:00:00 | 95.03.0E.40.C1 | PCI-E | 2505 / 2800 / 2505 | GDDR6 | Download |
MSI | RTX 4080 16 GBSuprim X | 2022-10-16 00:00:00 | 95.03.0E.40.90 | PCI-E | 2505 / 2800 / 2625 | GDDR6X | Download |
Gainward | RTX 4080 16 GBPhantom GS | 2022-10-11 00:00:00 | 95.03.0E.40.4B | PCI-E | 2505 / 2800 / 2505 | GDDR6X | Download |
Gainward | RTX 4080 16 GBPhantom GS | 2022-10-11 00:00:00 | 95.03.0E.40.4D | PCI-E | 2505 / 2800 / 2640 | GDDR6X | Download |
MSI | RTX 4080 16 GBSuprim X | 2022-10-16 00:00:00 | 95.03.0E.40.93 | PCI-E | 2505 / 2800 / 2625 | GDDR6X | Download |
Asus | RTX 4080 16 GBSTRIX OC | 2022-10-14 00:00:00 | 95.03.0E.40.8B | PCI-E | 2505 / 2800 / 2625 | GDDR6X | Download |
Asus | RTX 4080 16 GBSTRIX OC | 2022-10-14 00:00:00 | 95.03.0E.40.8C | PCI-E | 2505 / 2800 / 2625 | GDDR6X | Download |
Zotac | RTX 4080 16 GBAMP Extreme | 2022-10-17 00:00:00 | 95.03.0E.40.C3 | PCI-E | 2505 / 1400 / 2565 | GDDR6X | Download |
Zotac | RTX 4080 16 GBAMP Extreme | 2022-10-17 00:00:00 | 95.03.0E.40.C2 | PCI-E | 2505 / 1400 / 2565 | GDDR6X | Download |
PNY | RTX 4080 16 GBEpic-X RGB OC | 2022-09-27 00:00:00 | 95.03.0E.00.67 | PCI-E | 2505 / 1400 / 2550 | GDDR6X | Download |
MSI | RTX 4080 16 GBGaming X | 2022-10-16 00:00:00 | 95.03.0E.40.8D | PCI-E | 2505 / 1400 / 2595 | GDDR6X | Download |
MSI | RTX 4080 16 GBGaming X | 2022-10-16 00:00:00 | 95.03.0E.40.95 | PCI-E | 2505 / 1400 / 2595 | GDDR6X | Download |
NVIDIA | RTX 4080 16 GBFounders Edition | 2022-09-13 00:00:00 | 95.03.0E.00.04 | PCI-E | 2505 / 1400 / 2505 | GDDR6X | Download |
Zotac | RTX 4090 24 GBTrinity | 2022-08-18 00:00:00 | 95.02.18.00.5C | PCI-E | 2520 / 2625 / 2520 | GDDR6X | Download |
Asus | RTX 4090 24 GBSTRIX OC | 2022-08-17 00:00:00 | 95.02.18.00.51 | PCI-E | 2520 / 1313 / 2610 | GDDR6X | Download |
Asus | RTX 4090 24 GBSTRIX OC | 2022-08-17 00:00:00 | 95.02.18.00.50 | PCI-E | 2520 / 1313 / 2610 | GDDR6X | Download |
MSI | RTX 4090 24 GBSuprim Liquid X | 2022-09-20 00:00:00 | 95.02.18.40.49 | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
Gigabyte | RTX 4090 24 GBGaming OC | 2022-09-01 00:00:00 | 95.02.18.00.BC | PCI-E | 2520 / 1313 / 2535 | GDDR6X | Download |
MSI | RTX 4090 24 GBSuprim Liquid X | 2022-09-20 00:00:00 | 95.02.18.40.4C | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
Gigabyte | RTX 4090 24 GBGaming OC | 2022-09-01 00:00:00 | 95.02.18.00.C1 | PCI-E | 2520 / 1313 / 2535 | GDDR6X | Download |
Zotac | RTX 4090 24 GBAMP Extreme | 2022-08-22 00:00:00 | 95.02.18.00.6F | PCI-E | 2520 / 1313 / 2580 | GDDR6X | Download |
Zotac | RTX 4090 24 GBAMP Extreme | 2022-08-21 00:00:00 | 95.02.18.00.69 | PCI-E | 2520 / 1313 / 2580 | GDDR6X | Download |
Colorful | RTX 4090 24 GBVulcan OC | 2022-09-22 00:00:00 | 95.02.18.40.76 | PCI-E | 2520 / 1313 / 2520 | GDDR6X | Download |
Colorful | RTX 4090 24 GBVulcan OC | 2022-10-08 00:00:00 | 95.02.18.40.F3 | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
NVIDIA | RTX 4090 24 GBFounders Edition | 2022-08-30 00:00:00 | 95.02.20.00.01 | PCI-E | 2520 / 1313 / 2520 | GDDR6X | Download |
Palit | RTX 4090 24 GBGameRock OC | 2022-09-15 00:00:00 | 95.02.18.00.4A | PCI-E | 2520 / 1313 / 2520 | GDDR6X | Download |
Palit | RTX 4090 24 GBGameRock OC | 2022-09-15 00:00:00 | 95.02.18.00.AC | PCI-E | 2520 / 1313 / 2610 | GDDR6X | Download |
MSI | RTX 4090 24 GBSuprim X | 2022-09-20 00:00:00 | 95.02.18.40.46 | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
MSI | RTX 4090 24 GBSuprim X | 2022-09-20 00:00:00 | 95.02.18.40.45 | PCI-E | 2520 / 1313 / 2625 | GDDR6X | Download |
Asus | RX 6750 XT 12 GBSTRIX OC | 2022-02-18 02:57:00 | 020.002.000.019.000000 | PCI-E | 500 / 2250 | GDDR6 | Download |
EVGA | RTX 3090 Ti 24 GBKingpin | 2022-03-29 00:00:00 | 94.02.A0.00.B5 | PCI-E | 1560 / 1313 / 1950 | GDDR6X | Download |
Gainward | RTX 1630 4 GBGhost | 2022-05-16 00:00:00 | 90.17.9A.00.2B | PCI-E | 1740 / 1500 / 1785 | GDDR6 | Download |
Powercolor | RX 6950 XT 16 GBLiquid Devil | 2022-03-15 00:10:00 | 020.001.000.071.000000 | PCI-E | 500 / 914 | GDDR6 | Download |
Sapphire | RX 6650 XT 8 GBPulse | 2022-02-25 21:52:00 | 020.003.000.030.000000 | PCI-E | 500 / 194 | GDDR6 | Download |
MSI | RTX 3090 Ti 24 GBGaming X Trio | 2022-03-02 00:00:00 | 94.02.A0.00.12 | PCI-E | 1560 / 1313 / 1920 | GDDR6X | Download |
XFX | RX 6750 XT 12 GBMerc 319 | 2022-02-21 00:43:00 | 020.002.000.019.000000 | PCI-E | 500 / 2250 | GDDR6 | Download |
Sapphire | RX 6650 XT 8 GBPulse | 2022-03-08 22:03:00 | 020.003.000.030.000000 | PCI-E | 500 / 194 | GDDR6 | Download |
Palit | RTX 3060 Ti 8 GBDual | 2022-01-13 00:00:00 | 94.03.1B.00.45 | PCI-E | 1410 / 1750 / 1665 | GDDR6 | Download |
Gigabyte | RX 6650 XT 8 GBEagle | 2022-03-03 21:40:00 | 020.003.000.030.000000 | PCI-E | 500 / 194 | GDDR6 | Download |
Powercolor | RX 6950 XT 16 GBLiquid Devil | 2022-03-15 00:09:00 | 020.001.000.071.000000 | PCI-E | 500 / 914 | GDDR6 | Download |
If you cant find your VGA model please check techpowerup website
Preparation
3- Prepare the BIOS flashing tool: Your graphics card manufacturer may provide a dedicated BIOS flashing tool, like the NVIDIA GeForce BIOS Update Utility or the AMD Radeon BIOS Update Utility. Alternatively, you can use a generic flashing tool like AWARD BIOS or AMI BIOS.
Links to download:
NVIDIA GeForce BIOS Update Utility
AMD Radeon BIOS Update Utility
Create a Bootable USB Drive
4- In order to flash your BIOS, you’ll need to boot your computer from a bootable USB drive. To do this, you’ll need to create a bootable USB drive with the BIOS flashing tool and the updated BIOS file. There are several tools you can use to create a bootable USB drive, like Rufus or UNetbootin.
Link to download: Rufus Download
Restart your PC
5- Restart your computer and press the key required to enter the BIOS setup, which is usually the DEL key, the F2 key, or the F10 key. The specific key may vary depending on your motherboard.
Configure the Boot Order:
6- In the BIOS setup, you’ll need to change the boot order to boot from the USB drive first. To do this, navigate to the “Boot” or “Boot Order” menu and select the USB drive as the first boot option.
Save and Exit the BIOS Setup:
7- After configuring the boot order, save your changes and exit the BIOS setup. Your computer will now boot from the USB drive.
Run the BIOS Flashing Tool:
8- Once your computer boots from the USB drive, you’ll need to run the BIOS flashing tool and follow the instructions to update your graphics card’s BIOS. Make sure to carefully read and understand the instructions provided by the manufacturer.
Restart your Computer:
9- After your BIOS has been successfully updated, your computer will automatically restart. You may need to re-enter the BIOS setup and reconfigure the boot order to boot from the hard drive.
Test the Updated BIOS:
10- It’s a good idea to test your updated BIOS to make sure it’s working correctly and bringing the desired improvements. You can use benchmarking tools like 3DMark or use your favorite games to test the performance of your graphics card.
And that’s it! You’re now a pro at flashing your graphics card’s BIOS. Just remember to be careful and follow the instructions carefully to avoid any mishaps. Happy gaming! By following the steps mentioned above, you should be able to easily flash your graphics card BIOS